Nutrition Information |
Servings per container: 61 Serving size: 15g (1 tablespoon) | *Quantity per serving | *Quantity per 100g |
Energy | 555kJ | 3700kJ |
Protein | 0g | 0g |
Fat. Total -Saturated Of which Medium chain fatty acids -Lauric Acid C12 Of which Long chain fatty acids -Mysteric Acid C14 -Palmitic Acid C16 -Oleic Acid C16 -Unsaturated | 15.0g 14.4g 7.5g 2.7g 1.0g 0.8g 0.6g | 100.0g 96.0g 50.0g 18.0g 6.8g 5.3g 4.0g |
Carbohydrate -Sugars | 0g 0g | 0g 0g |
Sodium | 0mg | 0mg |
Formulated without
Gluten, wheat, dairy, artificial flavours, artificial sweeteners or artificial colours.
Dosage
May be used as a healthy alternative to other oils for baking and frying, in blended drinks such as smoothies, or spread on toast in place of butter or margarine.